Fuji Transonic 2.3 Aero Road Bike
The Sound of Speed
Transonic flight breaks the sound barrier. Take flight on our flagship aerodynamic road bike where revolutionary linear frame design is combined with engineering and integration. Accelerate effortlessly and achieve the highest speed and performance a bicycle can offer.
Aero Kamm Tail Tube Shapes
A byproduct of computational fluid dynamics design and extensive wind tunnel testing, the Transonic is constructed using Kamm tail tube shapes, which are truncated airfoils that perform better with less drag at yaw (crosswinds).

Fit Better, Ride Faster

Ultra-Light Carbon Construction

Flat-mount Rear Disc Brake Caliper

Internal Cable Routing

Integrated Seat Clamp
| Model: | Fuji Transonic 2.3 |
| Frame: | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. PF30 BB, 142x12 thru-axle. |
| Fork: | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. 100x12mm thru-axle |
| Brakes: | Shimano 105, hydraulic disc, 160mm rotor |
| Shifters: | Shimano 105 Dual Control, 2 x 11-speed |
| Crankset: | Shimano 105, 50/34T |
| Front Derailleur: | Shimano 105 |
| Rear Derailleur: | Shimano 105, 11-speed |
| Cassette: | Shimano 105, 11-30T, 11-speed |
| Chain: | KMC X11 |
| Wheelset: | Oval Concepts 524 Disc, 24/28H |
| Tires: | Vittoria Zaffiro Pro V, G2.0, 700 x 28c |
Made in Taiwan
| Size | XXS | XS | S | |
|---|---|---|---|---|
| Recommended Height* | 155cm+ | 160cm+ | 170cm+ | |
| A | Seat Tube C to T | 440 | 457 | 484 |
| B | Seat Tube Effective | 460 | 490 | 520 |
| C | Top Tube Effective | 500 | 515 | 537 |
| D | Head Tube Length | 93 | 109 | 129 |
| E | Seat Tube Angle / Actual | 74.75° | 74.3° | 74.2° |
| G | Headtube Angle | 70.6 | 71 | 72 |
| H | Chainstay Length | 410 | 410 | 410 |
| I | Wheelbase | 971.3 | 982 | 988 |
| J | BB Drop | 73 | 70 | 70 |
| K | Fork Offset | 52 | 52 | 52 |
| L | Trail | 63.72 | 61.21 | 54.98 |
| M | Stack | 487 | 500 | 523 |
| N | Reach | 367 | 374 | 382 |
| O | Standover | 730 | 747 | 772 |
| Stem | 70 | 90 | 90 | |
| Handlebar Width | 380 | 400 | 400 | |
| Crank | 165 | 170 | 170 | |
| Wheel Size | 700 | 700 | 700 | |
| Seat Post Diameter | N/A | N/A | N/A |
The Sound of Speed
Transonic flight breaks the sound barrier. Take flight on our flagship aerodynamic road bike where revolutionary linear frame design is combined with engineering and integration. Accelerate effortlessly and achieve the highest speed and performance a bicycle can offer.
Aero Kamm Tail Tube Shapes
A byproduct of computational fluid dynamics design and extensive wind tunnel testing, the Transonic is constructed using Kamm tail tube shapes, which are truncated airfoils that perform better with less drag at yaw (crosswinds).

Fit Better, Ride Faster

Ultra-Light Carbon Construction

Flat-mount Rear Disc Brake Caliper

Internal Cable Routing

Integrated Seat Clamp
| Model: | Fuji Transonic 2.3 |
| Frame: | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. PF30 BB, 142x12 thru-axle. |
| Fork: | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. 100x12mm thru-axle |
| Brakes: | Shimano 105, hydraulic disc, 160mm rotor |
| Shifters: | Shimano 105 Dual Control, 2 x 11-speed |
| Crankset: | Shimano 105, 50/34T |
| Front Derailleur: | Shimano 105 |
| Rear Derailleur: | Shimano 105, 11-speed |
| Cassette: | Shimano 105, 11-30T, 11-speed |
| Chain: | KMC X11 |
| Wheelset: | Oval Concepts 524 Disc, 24/28H |
| Tires: | Vittoria Zaffiro Pro V, G2.0, 700 x 28c |
Made in Taiwan
| Size | XXS | XS | S | |
|---|---|---|---|---|
| Recommended Height* | 155cm+ | 160cm+ | 170cm+ | |
| A | Seat Tube C to T | 440 | 457 | 484 |
| B | Seat Tube Effective | 460 | 490 | 520 |
| C | Top Tube Effective | 500 | 515 | 537 |
| D | Head Tube Length | 93 | 109 | 129 |
| E | Seat Tube Angle / Actual | 74.75° | 74.3° | 74.2° |
| G | Headtube Angle | 70.6 | 71 | 72 |
| H | Chainstay Length | 410 | 410 | 410 |
| I | Wheelbase | 971.3 | 982 | 988 |
| J | BB Drop | 73 | 70 | 70 |
| K | Fork Offset | 52 | 52 | 52 |
| L | Trail | 63.72 | 61.21 | 54.98 |
| M | Stack | 487 | 500 | 523 |
| N | Reach | 367 | 374 | 382 |
| O | Standover | 730 | 747 | 772 |
| Stem | 70 | 90 | 90 | |
| Handlebar Width | 380 | 400 | 400 | |
| Crank | 165 | 170 | 170 | |
| Wheel Size | 700 | 700 | 700 | |
| Seat Post Diameter | N/A | N/A | N/A |