Fuji Jari Carbon CX Gravel Bike
No One Trick Pony
The Jari Carbon CX is no one-trick pony—this bike excels at cyclocross but is ready to take on gravel races or freewheeling adventures at a moment's notice. With lively handling, accessible BB height, and huge tire clearance, you'll experience agility and versatility that many gravel bikes today lack. The Jari Carbon CX is powerful and fast, yet stable and comfortable, making it the perfect weapon for race day, mixed terrain, gravel endurance rides, and exploring off the beaten path.
Lightweight Carbon Technology
The top-tier ultra-high modulus C15 carbon monocoque frame provides excellent power transfer and steering precision.

Pivotless Travel

Specially Tuned BB Clearance

Frame Tire Clearance

Bottle Cage and Fender Mounts
| Model: | Fuji Jari Carbon CX |
| Frame: | C15 ultra high-modulus schedule process. High compaction molding. Micro-suspension rear triangle. English threaded BB, 142x12 thru-axle. |
| Fork: | C15 ultra high-modulus schedule process, tapered steerer, 100x12mm thru-axle |
| Brakes: | SRAM Hydraulic FM, 160mm rotor |
| Shifters: | SRAM Rival AXS Hydraulic |
| Crankset: | SRAM RIVAL 1X12 40T DUB |
| Rear Derailleur: | SRAM Rival AXS 1x12-speed |
| Cassette: | SRAM XG1250 10-36 12-speed |
| Chain: | SRAM Rival 12 |
| Wheelset: | Oval Concepts 524 Disc, 24/28H, 21mm internal width |
| Tires: | Vittoria Mezcal, G2.0, 700 x 35c |
Made in Taiwan
| Size | XS | |
|---|---|---|
| Recommended Height* | 160cm+ | |
| A | Seat Tube C to T | 490 |
| B | Seat Tube Effective | 440 |
| C | Top Tube Effective | 520 |
| D | Head Tube Length | 110 |
| E | Seat Tube Angle / Actual | 75° |
| G | Headtube Angle | 71 |
| H | Chainstay Length | 430 |
| I | Wheelbase | 1009 |
| J | BB Drop | 66 |
| K | Fork Offset | 48 |
| L | Trail | 70 |
| M | Stack | 535 |
| N | Reach | 372 |
| O | Standover | 766 |
| Stem | 80 | |
| Handlebar Width | 380 | |
| Crank | 165 | |
| Wheel Size | 700 | |
| Seat Post Diameter | 27.2 |
No One Trick Pony
The Jari Carbon CX is no one-trick pony—this bike excels at cyclocross but is ready to take on gravel races or freewheeling adventures at a moment's notice. With lively handling, accessible BB height, and huge tire clearance, you'll experience agility and versatility that many gravel bikes today lack. The Jari Carbon CX is powerful and fast, yet stable and comfortable, making it the perfect weapon for race day, mixed terrain, gravel endurance rides, and exploring off the beaten path.
Lightweight Carbon Technology
The top-tier ultra-high modulus C15 carbon monocoque frame provides excellent power transfer and steering precision.

Pivotless Travel

Specially Tuned BB Clearance

Frame Tire Clearance

Bottle Cage and Fender Mounts
| Model: | Fuji Jari Carbon CX |
| Frame: | C15 ultra high-modulus schedule process. High compaction molding. Micro-suspension rear triangle. English threaded BB, 142x12 thru-axle. |
| Fork: | C15 ultra high-modulus schedule process, tapered steerer, 100x12mm thru-axle |
| Brakes: | SRAM Hydraulic FM, 160mm rotor |
| Shifters: | SRAM Rival AXS Hydraulic |
| Crankset: | SRAM RIVAL 1X12 40T DUB |
| Rear Derailleur: | SRAM Rival AXS 1x12-speed |
| Cassette: | SRAM XG1250 10-36 12-speed |
| Chain: | SRAM Rival 12 |
| Wheelset: | Oval Concepts 524 Disc, 24/28H, 21mm internal width |
| Tires: | Vittoria Mezcal, G2.0, 700 x 35c |
Made in Taiwan
| Size | XS | |
|---|---|---|
| Recommended Height* | 160cm+ | |
| A | Seat Tube C to T | 490 |
| B | Seat Tube Effective | 440 |
| C | Top Tube Effective | 520 |
| D | Head Tube Length | 110 |
| E | Seat Tube Angle / Actual | 75° |
| G | Headtube Angle | 71 |
| H | Chainstay Length | 430 |
| I | Wheelbase | 1009 |
| J | BB Drop | 66 |
| K | Fork Offset | 48 |
| L | Trail | 70 |
| M | Stack | 535 |
| N | Reach | 372 |
| O | Standover | 766 |
| Stem | 80 | |
| Handlebar Width | 380 | |
| Crank | 165 | |
| Wheel Size | 700 | |
| Seat Post Diameter | 27.2 |