Royal Baby Freestyle Kids' Bike - 12"/14"/16"/18"/20"
.jpg)
WE DESIGN, WE BUILD, WE EXCEL
Our steadfast commitment to R&D ensures that every bicycle we manufacture integrates innovative features and materials, making them not just easier to ride, but a joy to experience.
PREMIUM MATERIALS & TECHNOLOGY
We use premium T.I.G welding technology and four layers of paint coating, a common practice in the luxury automotive industry.
We ensure that our bikes not only meet safety standards but also possess a unique aesthetic and superior durability.

TECHNICAL SPECIFICATIONS
| Frame | Pulse TIG Welded Steel | Fork | BMX TIG Welded Steel | Handlebar | Mini-rise Lightweight Handlebar | Stem | RB Patented Stem, Steel |
|---|---|---|---|---|---|---|---|
| Front Hub | Steel Double Bearing 8pcs | Crank Set | One Piece Crank | Bottom Bracket | RB Patented Sealed Bearing | Pedals | RB Patented Non-slip Ball Bearing |
| Tires | 2.4-inch Wide Knobby Inflatable Rubber | Inner Tubes | Butyl Rubber, A/V | Rims | Steel | Freewheel | 16T |
| Brake System | RB Patented Split Brake Lever | Grips | RB Patented, Anti-slip, TPR | Saddle | RB Patented, One-piece Saddle |
*14/16/18" comes with training wheels, 20" comes with kickstand
SIZE CHART
| Wheel Size | 12" | 14" | 16" | 18" | 20" |
|---|---|---|---|---|---|
| Rider Age | 2 ~ 4 years old | 3 ~ 5 years old | 4 ~ 7 years old | 5 ~ 9 years old | 8+ years old |
| Seat Height | 45 ~ 53 cm | 48 ~ 58 cm | 52 ~ 62 cm | 55 ~ 70 cm | 61 ~ 75 cm |
| Rider Height | 102 ~ 113 cm | 108 ~ 126 cm | 111 ~ 130 cm | 116 ~ 148 cm | 123 ~ 154 cm |
| Bike Weight | 19.8 lbs (9.0 kg) | 21.12 lbs (9.6 kg) | 23.1 lbs (10.5 kg) | 26.4 lbs (12.0 kg) | 27.5 lbs (12.5 kg) |
.jpg)
WE DESIGN, WE BUILD, WE EXCEL
Our steadfast commitment to R&D ensures that every bicycle we manufacture integrates innovative features and materials, making them not just easier to ride, but a joy to experience.
PREMIUM MATERIALS & TECHNOLOGY
We use premium T.I.G welding technology and four layers of paint coating, a common practice in the luxury automotive industry.
We ensure that our bikes not only meet safety standards but also possess a unique aesthetic and superior durability.

TECHNICAL SPECIFICATIONS
| Frame | Pulse TIG Welded Steel | Fork | BMX TIG Welded Steel | Handlebar | Mini-rise Lightweight Handlebar | Stem | RB Patented Stem, Steel |
|---|---|---|---|---|---|---|---|
| Front Hub | Steel Double Bearing 8pcs | Crank Set | One Piece Crank | Bottom Bracket | RB Patented Sealed Bearing | Pedals | RB Patented Non-slip Ball Bearing |
| Tires | 2.4-inch Wide Knobby Inflatable Rubber | Inner Tubes | Butyl Rubber, A/V | Rims | Steel | Freewheel | 16T |
| Brake System | RB Patented Split Brake Lever | Grips | RB Patented, Anti-slip, TPR | Saddle | RB Patented, One-piece Saddle |
*14/16/18" comes with training wheels, 20" comes with kickstand
SIZE CHART
| Wheel Size | 12" | 14" | 16" | 18" | 20" |
|---|---|---|---|---|---|
| Rider Age | 2 ~ 4 years old | 3 ~ 5 years old | 4 ~ 7 years old | 5 ~ 9 years old | 8+ years old |
| Seat Height | 45 ~ 53 cm | 48 ~ 58 cm | 52 ~ 62 cm | 55 ~ 70 cm | 61 ~ 75 cm |
| Rider Height | 102 ~ 113 cm | 108 ~ 126 cm | 111 ~ 130 cm | 116 ~ 148 cm | 123 ~ 154 cm |
| Bike Weight | 19.8 lbs (9.0 kg) | 21.12 lbs (9.6 kg) | 23.1 lbs (10.5 kg) | 26.4 lbs (12.0 kg) | 27.5 lbs (12.5 kg) |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
